SPARKLING & CHAMPAGNE
NV Big Ears Prosecco, Riverland SA | 12/60
NV Leftbank Sparkling, SA | 10.5/55
NV Chandon Brut, Yarra Valley VIC | 16/79
NV Swift Sparkling, Orange NSW | 100
NV Moet & Chandon Imperial Brut, Epernay FRA | 125
NV Veuve Clicquot , Reims FRA | 20/130
NV Ruinart Blanc de Blanc, Reims FRA | 290
NV Laurent Perrier, Tours-Sur-Marne, FRA | 180
12 Dom Perignon, Epernay FRA | 500
NV Chandon Rose, Yarra Valley VIC | 16/79
NV Veuve Clicquot Rose, Reims FRA | 124
NV Veuve Clicquot Magnum, Reims FRA | 280
WHITE
20 Ad Hoc Riesling, Great Southern WA | 13/60
22 Lorentz 'Crustaces' Pinot Blanc, Aslace FRA | 75
19 Leftbank Pinot Grigio, VIC | 10.5/48
21 Keith Tulloch Semillon, Hunter Valley NSW | 14/65
21 East Sauvignon Blanc, Marlborough NZ | 11.5/52
22 Cloudy Bay Sauvignon Blanc, Marlborough NZ | 22/105
21 Monte Tondo Soave, Veneto ITA | 65
22 Shaw & Smith Sauv Blanc, Adelaide Hills SA | 85
22 Klein Zalze Chenin Blanc, Stellenbosch RSA | 12/55
22 Domaine D'Elise Petit Chablis, Chablis FRA | 115
19 Right Bank Chardonnay, Orange NSW | 12/55
23 Patrick Sullivan Chardonnay, Gippsland VIC | 14/65
21 Fringe Societe Chardonnay, SW FRA | 70
20 La Crema Chardonnay, California USA | 80
RED
21 Untitled Pinot Noir, VIC | 12.5/58
22 Giant Steps Pinot Noir, Yarra Valley VIC | 105
21 Nanny Goat Pinot Noir, Central Otago NZ | 110
22 Te Mata Gamay Noir, Hawke’s Bay NZ | 15.5/73
19 Atlas Grenache, Clare Valley SA | 60
22 Tar & Roses Sagiovese, Heathcote & Central VIC | 15/70
21 Lavignone Barbera, D’Asti ITA | 16/75
21 Organic Hill Montepulciano, SA | 55
20 Domaine Naturaliste Cabernet Sauvignon, Margaret River WA | 15.5/73
20 Bowen Estate Cabernet Sauvignon, Coonawarra SA | 85
20 Yangarra Shiraz, McLaren Vale SA | 70
21 Rightbank Shiraz, Barossa Valley SA | 12 | 55
21 Tyrells Lunatiq Shiraz, Heathcote VIC | 100
21La Boca Malbec, Mendoza ARG | 12/55
18 Rockford Rod & Spur Shiraz Cabernet, Barossa Valley SA | 140