SPARKLING
Big Ears Prosecco, Riverland SA | 12/60
Leftbank Sparkling, SA | 10.5/53
Chandon Brut, Yarra Valley VIC | 16/79
Swift Sparkling, Orange NSW | 100
Moet & Chandon Imperial Brut, Epernay FRA | 26/140
Ruinart Blanc de Blanc, Reims FRA | 290
12 Dom Perignon, Epernay FRA | 500
Chandon Rose, Yarra Valley VIC | 16/79
Veuve Clicquot Rose, Reims FRA | 142
Veuve Clicquot Magnum, Reims FRA | 360
WHITE
20 Ad Hoc Riesling, Great Southern WA | 13/65
21 Nick Spencer Gruner Veltliner, Tumbarumba NSW | 15/70
21 Keith Tulloch Semillon, Hunter Valley NSW | 14/65
21 East Sauvignon Blanc, Marlborough NZ | 11.5/52
22 Shaw & Smith Sauv Blanc, Adelaide Hills SA | 85
19 Leftbank Pinot Grigio, VIC | 10.5/48
21 Monte Tondo Soave, Veneto ITA | 65
19 Right Bank Chardonnay, Orange NSW | 12/55
21 Fringe Societe Chardonnay, FRA | 13/60
20 La Crema Chardonnay, California USA | 80
20 Domaine du Chardonnay Petit Chablis, FRA | 98
RED
21 Untitled Pinot Noir, VIC | 12.5/58
22 Giant Steps Pinot Noir, Yarra Valley VIC | 105
21 Nanny Goat Pinot Noir, Central Otago NZ | 110
22 Te Mata Gamay Noir, Hawke’s Bay NZ | 15.5/73
19 Atlas Grenache, Clare Valley SA | 60
20 Vietti Nebbiolo, Piedmont ITA | 155
21 Lavignone Barbera, D’Asti ITA | 74
20 Feudo Arancio Nero d'Ávola, Sicily ITA | 55
21 Organic Hill Montepulciano, SA | 12/55
19 De Iuliis Shiraz Touriga, Hunter Valley, NSW | 80
18 Domaine Naturaliste Cabernet Sauvignon, Margaret River WA | 15.5/73
20 Bowen Estate Cabernet Sauvignon, Coonawarra SA | 85
21 La Boca Malbec, Mendoza ARG | 12/55
20 Yangarra Shiraz, McLaren Vale SA | 70
20 Rightbank Shiraz, Barossa Valley, SA | 12/55
18 Rockford Rod & Spur Shiraz Cabernet, Barossa Valley SA | 140